合併營收 | 2024 | 2023 | 增減金額 | 增減% |
---|---|---|---|---|
一月 | 338,683 | 318,084 | 20,599 | 6.48% |
二月 | 307,534 | 281,291 | 26,243 | 9.33% |
三月 | 373,323 | 328,961 | 44,362 | 13.49% |
一至三月累計 | 1,019,540 | 928,336 | 91,204 | 9.82% |
四月 | 362,365 | 315,126 | 47,239 | 14.99% |
五月 | 371,626 | 351,925 | 19,701 | 5.60% |
六月 | 397,013 | 317,692 | 79,321 | 24.97% |
一至六月累計 | 2,150,544 | 1,913,079 | 237,465 | 12.41% |
七月 | 428,301 | 365,136 | 63,165 | 17.30% |
八月 | 409,008 | 341,309 | 67,699 | 19.84% |
九月 | 381,290 | 341,986 | 39,304 | 11.49% |
一至九月累計 | 3,369,143 | 2,961,420 | 407,723 | 13.77% |
十月 | 417,788 | 349,787 | 68,001 | 19.44% |
十一月 | ||||
十二月 | ||||
一至十二月累計 |