Consolidated Revenue 2023 2022 YoY change YoY change (%)
January 318,084 338,921 -20,837 -6.15%
February 281,291 301,358 -20,067 -6.66%
March 328,961 368,622 -39,661 -10.76%
January-March 928,336 1,008,901 -80,565 -7.99%
April 351,925 384,366 -69,240 -18.01%
May 351,925 426,236 -74,311 -17.43%
June 317,692 406,343 -88,651 -21.82%
January-June 1,913,079 2,225,846 -312,767 -14.05%
July 365,136 399,358 -34,402 -8.61%
August 341,309 390,907 -49,598 -12.69%
September 341,986 345,944 -3,958 -1.14%
January-September 2,961,420 3,362,235 -400,815 -11.92%
October 371,141
November 330,545
December 345,528
January-December 4,409,449