Consolidated Revenue | 2024 | 2023 | YoY change | YoY change (%) |
---|---|---|---|---|
January | 338,683 | 318,084 | 20,599 | 6.48% |
February | 307,534 | 281,291 | 26,243 | 9.33% |
March | 373,323 | 328,961 | 44,362 | 13.49% |
January-March | 1,019,540 | 928,336 | 91,204 | 9.82% |
April | 362,365 | 315,126 | 47,239 | 14.99% |
May | 371,626 | 351,925 | 19,701 | 5.60% |
June | 397,013 | 317,692 | 79,321 | 24.97% |
January-June | 2,150,544 | 1,913,079 | 237,465 | 12.41% |
July | 428,301 | 365,136 | 63,165 | 17.30% |
August | 409,008 | 341,309 | 67,699 | 19.84% |
September | 381,290 | 341,986 | 39,304 | 11.49% |
January-September | 3,369,143 | 2,961,420 | 407,723 | 13.77% |
October | 417,788 | 349,787 | 68,001 | 19.44% |
November | ||||
December | ||||
January-December |